February 6, 2012  Login 
Standings
The standings breakdown is shown below. 

Season: 
Atom  
Atom  GP W L T Ranking PTS PCT RD RF RA L5 H2H
W-Shoe Carnival    12   11   1   0   10   0.917   103   191   88   5-0-0   0
W-Pepsi    11   9   1   1   8   0.864   74   140   66   3-1-1   0
W-Reiser Family Dental    9   5   2   2   3   0.667   21   103   82   4-1-0   0
D-First Bank of Dutzow    6   2   1   3   1   0.583   7   55   48   1-1-3   0
M-S&R Convenience    6   3   2   1   1   0.583   1   55   54   3-1-1   0
W-Walde Orthodontic    9   4   4   1   0   0.500   -1   110   111   1-3-1   0
W-WashMo Media LLC    7   3   4   0   -1   0.429   -15   56   71   2-3-0   0
W-Sonnys Automotive    11   4   6   1   -2   0.409   -3   103   106   3-2-0   0
M-American Legion    5   1   3   1   -2   0.300   -31   27   58   1-3-1   0
W-Murphy Oil    11   2   8   1   -6   0.227   -26   87   113   1-4-0   2
W-Mace Dental    10   1   7   2   -6   0.200   -62   46   108   0-3-2   0
W-Cain Electric    9   1   7   1   -6   0.167   -68   48   116   1-3-1   0
 
Bant 1  
Bant 1  GP W L T Ranking PTS PCT RD RF RA L5 H2H
W-Jims Heating and Cooling    12   12   0   0   12   1.000   112   127   15   5-0-0   0
W-Toms Barber Shop    9   8   1   0   7   0.889   49   84   35   4-1-0   0
W-Jasper Construction    11   7   4   0   3   0.636   -6   87   93   2-3-0   0
W-FER Enterprises LLC - Bantam 1    9   5   3   1   2   0.611   38   80   42   3-1-1   1
W-Los Cabos    10   6   4   0   2   0.600   15   60   45   4-1-0   0
W-USA Mortgage    9   5   4   0   1   0.556   -6   42   48   2-3-0   0
W-Riechers Tire and Auto    10   5   5   0   0   0.500   19   82   63   2-3-0   0
TBA - Bantam 1    0   0   0   0   0   0.000   0   0   0   0-0-0   0
TBD - Bantam 1    0   0   0   0   0   0.000   0   0   0   0-0-0   0
M-Citizens Bank of Marthasville    4   1   2   1   -1   0.375   -22   6   28   1-2-1   0
A-Pitman Funeral Home    6   2   4   0   -2   0.333   -1   39   40   2-3-0   1
D-Dutzow Knights of Columbus    4   1   3   0   -2   0.250   -13   18   31   1-3-0   0
W-Dave Weber Construction    10   4   6   0   -2   0.400   -19   52   71   3-2-0   0
W-Quality Taping & Painting    8   2   5   1   -3   0.312   -46   37   83   1-3-1   1
W-Patients First-Grimes    10   3   6   1   -3   0.350   -22   41   63   1-3-1   0
M-Thierbach Orchards    7   1   6   0   -5   0.143   -56   15   71   0-5-0   0
W-Patients First-Smith    11   1   10   0   -9   0.091   -42   20   62   1-4-0   0
 
Bant 2  
Bant 2  GP W L T Ranking PTS PCT RD RF RA L5 H2H
W-Bank of Washington    12   11   1   0   10   0.917   97   149   52   5-0-0   0
W-West Brothers Automotive Group    12   10   2   0   8   0.833   68   127   59   4-1-0   0
W-Citizens Bank of New Haven    12   8   4   0   4   0.667   56   144   88   2-3-0   0
W-Remax Gold    10   7   3   0   4   0.700   32   125   93   5-0-0   0
D-Bade Polled Herefords    5   4   1   0   3   0.800   27   52   25   4-1-0   0
M-Blue Flame Gas    6   3   2   1   1   0.583   -3   38   41   2-2-1   0
TBD - Bantam 2    0   0   0   0   0   0.000   0   0   0   0-0-0   0
TBA - Bantam 2    0   0   0   0   0   0.000   0   0   0   0-0-0   0
W-Wimpys    12   5   6   1   -1   0.458   -34   97   131   3-2-0   0
A-Augusta Bulldogs    7   2   4   1   -2   0.357   1   64   63   2-3-0   0
W-Steamboat Financial    9   3   5   1   -2   0.389   -15   59   74   2-2-1   0
W-Warco    10   3   7   0   -4   0.300   -36   83   119   1-4-0   0
W-Bank of Franklin County    12   3   8   1   -5   0.292   -68   102   170   2-3-0   2
W-Patients First Orthopedics    10   2   7   1   -5   0.250   -28   108   136   0-5-0   1
W-Advertising Unlimited    11   3   8   0   -5   0.273   -61   103   164   1-4-0   0
M-Motorcycles and More    6   0   6   0   -6   0.000   -36   44   80   0-5-0   0
 
Chic  
Chic  GP W L T Ranking PTS PCT RD RF RA L5 H2H
W-St Johns Gildehaus    12   12   0   0   12   1.000   88   178   90   5-0-0   0
W-Shaws Custom Cabinets    13   9   4   0   5   0.692   86   201   115   4-1-0   0
TBA - Chic    0   0   0   0   0   0.000   0   0   0   0-0-0   0
TBD - Chic    0   0   0   0   0   0.000   0   0   0   0-0-0   0
A-Montelle Winery    7   3   4   0   -1   0.429   5   96   91   2-3-0   2
W-Modern Auto    11   5   6   0   -1   0.455   -18   119   137   2-3-0   0
S-R&R Center    5   0   5   0   -5   0.000   -46   36   82   0-5-0   0
M-Marthasville AG Center    5   0   5   0   -5   0.000   -51   17   68   0-5-0   0
S-Hoffman's Towing    5   0   5   0   -5   0.000   -64   46   110   0-5-0   0
 
Competitive  
Competitive  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Finley/Mid Mo Longhorns    6   6   0   0   6   1.000   25   58   33   5-0-0   0
Jarvis/Midwest Thunder    6   4   2   0   2   0.667   21   56   35   3-2-0   0
Rolla    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Yenzer/Rage    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Misc    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Budnik/Hermann    3   1   2   0   -1   0.333   2   21   19   1-2-0   0
Bollmann/Vision Electric    3   0   3   0   -3   0.000   -28   11   39   0-3-0   0
Coons/Comets    6   1   5   0   -4   0.167   -20   31   51   1-4-0   0
 
Junior  
Junior  GP W L T Ranking PTS PCT RD RF RA L5 H2H
W-Western Catholic Union    11   11   0   0   11   1.000   70   101   31   5-0-0   0
W-Krawitz Auto    8   5   3   0   2   0.625   5   47   42   3-2-0   0
W-Tradco    9   5   4   0   1   0.556   4   42   38   3-2-0   0
U-Romie Marquart Contracting    4   2   2   0   0   0.500   19   33   14   2-2-0   1
W-Auffenberg Ford    10   5   5   0   0   0.500   -13   47   60   2-3-0   0
W-Miller Funeral Home    10   4   5   1   -1   0.450   -8   49   57   1-4-0   0
A-Augusta Winery    4   1   3   0   -2   0.250   -27   14   41   1-3-0   0
S-Budget Lodging    3   0   3   0   -3   0.000   -9   9   18   0-3-0   0
S-Elks Lodge    4   0   3   1   -3   0.125   -22   10   32   0-3-1   0
U-Ideaman Pirates    5   0   5   0   -5   0.000   -19   19   38   0-5-0   0
 
Juvenile  
Juvenile  GP W L T Ranking PTS PCT RD RF RA L5 H2H
W-Simply Clean    12   12   0   0   12   1.000   78   116   38   5-0-0   0
A-Augusta Crush    7   4   3   0   1   0.571   33   71   38   2-3-0   1
W-Jays Snacks    11   6   5   0   1   0.545   2   75   73   3-2-0   0
TBD - Juvenile    0   0   0   0   0   0.000   0   0   0   0-0-0   0
TBA - Juvenile    0   0   0   0   0   0.000   0   0   0   0-0-0   0
MV-Irwin Lawn Care    8   3   4   1   -1   0.438   -23   34   57   2-3-0   0
W-Sportsmill    9   3   5   1   -2   0.389   4   65   61   1-4-0   2
D-Schweissguth Bros    4   1   3   0   -2   0.250   -7   22   29   1-3-0   1
W-Skyview    12   5   7   0   -2   0.417   6   71   65   4-1-0   0
W-Knights of Columbus    11   2   9   0   -7   0.182   -93   39   132   2-3-0   0
 
Midget  
Midget  GP W L T Ranking PTS PCT RD RF RA L5 H2H
W-First State Community Bank    11   10   1   0   9   0.909   73   136   63   5-0-0   0
W-Washington Lions Club - Midget    12   7   4   1   3   0.625   13   96   83   2-2-1   0
MV-Borgmann Roloff    6   4   1   1   3   0.750   12   51   39   3-1-1   0
W-FER Enterprises LLC - Midgets    11   5   5   1   0   0.500   16   100   84   3-2-0   1
TBD - Midget    0   0   0   0   0   0.000   0   0   0   0-0-0   0
TBA - Midget    0   0   0   0   0   0.000   0   0   0   0-0-0   0
W-Tri County Orthodontic    13   6   6   1   0   0.500   -19   87   106   2-2-1   0
D-The Batters Box    6   2   4   0   -2   0.333   -19   46   65   2-3-0   0
A-Johann's    7   2   5   0   -3   0.286   -24   31   55   1-4-0   0
W-Paradise Custard    10   0   10   0   -10   0.000   -52   54   106   0-5-0   0
 
Petite 1  
Petite 1  GP W L T Ranking PTS PCT RD RF RA L5 H2H
S-Bob's Plumbing    4   4   0   0   4   1.000   37   44   7   4-0-0   0
W-A Beautiful You    12   8   4   0   4   0.667   13   50   37   4-1-0   0
M-Vision Electric    5   4   1   0   3   0.800   21   32   11   4-1-0   1
W-Hazel Investment    12   7   4   1   3   0.625   21   65   44   2-3-0   0
W-Hillermann Nursery & Florist    13   7   6   0   1   0.538   17   70   53   3-2-0   2
S-Legacy Recreation    5   3   2   0   1   0.600   8   23   15   3-2-0   0
M-Meyer Construction    6   3   2   1   1   0.583   -4   17   21   3-2-0   0
TBA - Petite 1    0   0   0   0   0   0.000   0   0   0   0-0-0   0
TBD - Petite 1    0   0   0   0   0   0.000   0   0   0   0-0-0   0
W-American National Insurance    10   5   5   0   0   0.500   -14   37   51   3-2-0   0
A-Howell and Sons Excavating    7   2   5   0   -3   0.286   -40   14   54   1-4-0   1
D-Sun Drop    6   1   4   1   -3   0.250   -24   12   36   0-4-1   0
W-Shelter Insurance    9   2   6   1   -4   0.278   -12   22   34   1-3-1   0
W-State Farm Insurance    9   1   8   0   -7   0.111   -23   24   47   0-5-0   0
 
Petite 2  
Petite 2  GP W L T Ranking PTS PCT RD RF RA L5 H2H
W-Oltmann Funeral Home    11   10   0   1   10   0.955   90   140   50   5-0-0   0
W-Sonnys Automotive - Petite 2    9   8   1   0   7   0.889   46   102   56   4-1-0   0
W-Family Martial Arts    10   7   2   1   5   0.750   46   117   71   3-1-1   0
W-Klekamp Construction    11   6   4   1   2   0.591   25   112   87   3-2-0   0
TBA - Petite 2    0   0   0   0   0   0.000   0   0   0   0-0-0   0
TBD - Petite 2    0   0   0   0   0   0.000   0   0   0   0-0-0   0
S-McDonalds of St Clair    4   1   2   1   -1   0.375   -11   24   35   1-2-1   0
M-Schwoeppe Tool and Die    5   1   3   1   -2   0.300   -26   44   70   1-3-1   1
W-John's Flooring    11   4   6   1   -2   0.409   -11   97   108   2-3-0   0
A-Countryside Brokers    6   1   4   1   -3   0.250   -31   40   71   1-3-1   0
W-FKI Cleaning Services    9   2   6   1   -4   0.278   -23   67   90   1-3-1   0
S-St Clair Healthmart    6   0   6   0   -6   0.000   -51   39   90   0-5-0   0
M-Schiermeier Quarry    8   1   7   0   -6   0.125   -54   53   107   1-4-0   0
 
Pixie  
Pixie  GP W L T Ranking PTS PCT RD RF RA L5 H2H
W-KLPW    13   9   2   2   7   0.769   53   102   49   4-1-0   0
W-Washington Lions Club    10   7   3   0   4   0.700   22   60   38   2-3-0   0
M-Engemann Trucking    6   3   2   1   1   0.583   13   37   24   3-2-0   0
M-Heritage Bank    6   3   3   0   0   0.500   -19   36   55   2-3-0   0
A-Halcyon    7   1   5   1   -4   0.214   -22   14   36   1-3-1   0
W-Walde Orthodontics - Pixies    10   1   9   0   -8   0.100   -47   19   66   1-4-0   0
 
Soph/Deb  
Soph/Deb  GP W L T Ranking PTS PCT RD RF RA L5 H2H
W-Encore    9   8   1   0   7   0.889   63   123   60   4-1-0   2
W-VFW    11   9   2   0   7   0.818   84   164   80   3-2-0   0
M-Lamke Trenching    5   4   1   0   3   0.800   48   64   16   4-1-0   0
MIdtown    6   4   2   0   2   0.667   29   68   39   3-2-0   0
W-YHTI    10   6   4   0   2   0.600   16   88   72   4-1-0   0
D-Town and Country Nursery    3   2   1   0   1   0.667   3   23   20   2-1-0   0
W-GFS Services    11   6   5   0   1   0.545   -1   111   112   2-3-0   0
TBA - Soph/Deb    0   0   0   0   0   0.000   0   0   0   0-0-0   0
TBD - Soph/Deb    0   0   0   0   0   0.000   0   0   0   0-0-0   0
D-Lawn Tailor    5   2   3   0   -1   0.400   -13   37   50   2-3-0   1
W-Spray Services    9   4   5   0   -1   0.444   -40   89   129   3-2-0   0
W-Reiser Family Dental - Soph/Deb    10   4   6   0   -2   0.400   -15   76   91   1-4-0   1
W-Washington Fire Department    8   3   5   0   -2   0.375   -15   71   86   2-3-0   0
S-Budget Lodging    5   1   4   0   -3   0.200   -20   40   60   1-4-0   0
S-Hickinbotham Real Estate    5   1   4   0   -3   0.200   -33   34   67   1-4-0   0
S-Alexander Propane    3   0   3   0   -3   0.000   -40   15   55   0-3-0   0
W-Super 8    10   3   7   0   -4   0.300   -27   93   120   3-2-0   1
Warrenton    4   0   4   0   -4   0.000   -39   24   63   0-4-0   0
 
T-Ball  
T-Ball  GP W L T Ranking PTS PCT RD RF RA L5 H2H
W-Schroepfer Bauer    1   1   0   0   1   1.000   7   7   0   1-0-0   0
W-Elks Club    0   0   0   0   0   0.000   0   0   0   0-0-0   0
W-Whitetails Unlimited    0   0   0   0   0   0.000   0   0   0   0-0-0   0
W-Optimist Club    0   0   0   0   0   0.000   0   0   0   0-0-0   0
W-Cinema One Plus    1   0   1   0   -1   0.000   -7   0   7   0-1-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, RD, RF, RA) has been set by an administrator.    Glossary glossary