Login  
Standings
The standings breakdown is shown below. 

Season: 
Standings  
Petite 1  GP W L T Ranking PTS PCT RD RF RA L5
Washington Physical Therapy    13   10   2   1   8   0.808   34   86   52   3-2-0
Family Martial Arts Center    10   7   3   0   4   0.700   44   76   32   4-1-0
A Beautiful You    3   2   1   0   1   0.667   12   16   4   2-1-0
American National Insurance    7   4   3   0   1   0.571   8   37   29   3-2-0
Vision Electric - Petite 1    3   1   1   1   0   0.500   13   36   23   1-1-1
TBA - Petite 1    0   0   0   0   0   0.000   0   0   0   0-0-0
TBD - Petite 1    0   0   0   0   0   0.000   0   0   0   0-0-0
Countryside Brokers    6   3   3   0   0   0.500   -11   46   57   2-3-0
Legacy Recreation    3   1   2   0   -1   0.333   -11   10   21   1-2-0
Sundrop    4   0   4   0   -4   0.000   -25   9   34   0-4-0
Bobs Plumbing    4   0   4   0   -4   0.000   -29   3   32   0-4-0
Thierbach Orchards    5   0   5   0   -5   0.000   -35   7   42   0-5-0
 
10U Competitive Baseball  
10U Competitive Baseball  GP W L T Ranking PTS PCT RD RF RA L5
Washington Comets (Coons)    8   7   1   0   6   0.875   70   107   37   4-1-0
Washington Predators (Jarvis)    6   4   2   0   2   0.667   56   80   24   3-2-0
Sullivan (Zuellig)    0   0   0   0   0   0.000   0   0   0   0-0-0
Washington Mustangs (Amlong)    6   2   4   0   -2   0.333   -23   39   62   1-4-0
St Clair (Hoffmann)    2   0   2   0   -2   0.000   -30   6   36   0-2-0
Hermann Dominators (McKague)    4   0   4   0   -4   0.000   -73   10   83   0-4-0
 
12U Competitive Baseball  
12U Competitive Baseball  GP W L T Ranking PTS PCT RD RF RA L5
Washington Heat    5   5   0   0   5   1.000   35   50   15   5-0-0
R-Stoddard    0   0   0   0   0   0.000   0   0   0   0-0-0
Rage (Yenzer)    3   1   2   0   -1   0.333   -1   12   13   1-2-0
Sullivan Eagles (Johnson)    4   1   3   0   -2   0.250   -15   20   35   1-3-0
Bank of Washington Gators    6   2   4   0   -2   0.333   -19   27   46   2-3-0
 
Atom  
Atom  GP W L T Ranking PTS PCT RD RF RA L5
Lions Club    6   6   0   0   6   1.000   32   66   34   5-0-0
Paradise Frozen Custard    14   8   5   1   3   0.607   59   203   144   2-2-1
Sonnys Automotive - Atoms    9   5   4   0   1   0.556   18   98   80   2-3-0
Pepsi    7   3   2   2   1   0.571   8   52   44   2-1-2
Dutzow K of C    5   3   2   0   1   0.600   5   59   54   3-2-0
S&R Convenience Center    5   2   2   1   0   0.500   -5   38   43   2-2-1
Quality Taping & Painting    7   3   3   1   0   0.500   -15   52   67   3-2-0
Thomas Auto Care    11   5   6   0   -1   0.455   16   89   73   3-2-0
Patients First St Clair    5   1   3   1   -2   0.300   -5   38   43   1-3-1
American Legion Post 180    5   1   3   1   -2   0.300   -19   27   46   1-3-1
Lighthouse Dental    5   1   4   0   -3   0.200   -47   21   68   1-4-0
Pitman Funeral Home    5   0   4   1   -4   0.100   -47   22   69   0-4-1
 
Bantam 1  
Bantam 1  GP W L T Ranking PTS PCT RD RF RA L5
Citizens Bank of New Haven    12   12   0   0   12   1.000   97   111   14   5-0-0
WalMart    13   10   3   0   7   0.769   58   106   48   3-2-0
Dave Weber Construction    7   7   0   0   7   1.000   40   67   27   5-0-0
Wired by Walde - Bantam 1    8   6   1   1   5   0.812   63   83   20   4-0-1
Augusta Bulldogs    8   6   1   1   5   0.812   34   57   23   4-1-0
Spray Dynamics    10   6   3   1   3   0.650   15   44   29   4-1-0
Warco    11   6   4   1   2   0.591   -4   45   49   1-4-0
Vision Electric    7   4   3   0   1   0.571   24   50   26   3-2-0
TBD - Bantam 1    0   0   0   0   0   0.000   0   0   0   0-0-0
TBA - Bantam 1    0   0   0   0   0   0.000   0   0   0   0-0-0
Marthasville AG    4   2   2   0   0   0.500   -25   11   36   2-2-0
Steamboat Financial    9   4   5   0   -1   0.444   -4   39   43   3-2-0
GR Fabrications    3   1   2   0   -1   0.333   -10   16   26   1-2-0
Patients First (Dr Linz)    9   3   6   0   -3   0.333   -33   59   92   2-3-0
Blue Flame Gas    6   0   3   3   -3   0.250   -11   3   14   0-2-3
YHTI    7   2   5   0   -3   0.286   -24   18   42   1-4-0
Johanns General Store    5   1   4   0   -3   0.200   -33   14   47   1-4-0
Los Cabos    12   3   8   1   -5   0.292   -21   50   71   0-4-1
Jays Snacks    8   1   6   1   -5   0.188   -37   11   48   1-3-1
Meyer Construction Services Inc    6   0   6   0   -6   0.000   -43   13   56   0-5-0
Shelter Insurance (Dave Lause)    8   1   7   0   -6   0.125   -28   20   48   1-4-0
Elks Lodge    9   1   7   1   -6   0.167   -58   14   72   1-3-1
 
Bantam 2  
Bantam 2  GP W L T Ranking PTS PCT RD RF RA L5
Bank of Washington    14   11   2   1   9   0.821   70   165   95   4-0-1
Patients First (Dr Thanawalla)    10   8   1   1   7   0.850   80   141   61   3-1-1
Meyer Constuction    6   5   0   1   5   0.917   44   83   39   4-0-1
HNB Bank    8   6   2   0   4   0.750   20   74   54   4-1-0
Batters Box    4   3   1   0   2   0.750   14   49   35   3-1-0
Citizens Bank of Marthasville    7   3   3   1   0   0.500   17   61   44   1-3-1
Super 8    6   3   3   0   0   0.500   10   64   54   3-2-0
TBA - Bantam 2    0   0   0   0   0   0.000   0   0   0   0-0-0
TBD - Bantam 2    0   0   0   0   0   0.000   0   0   0   0-0-0
Murphy Oil    8   3   5   0   -2   0.375   2   81   79   2-3-0
Howell and Sons Excavating    8   2   6   0   -4   0.250   -71   49   120   2-3-0
Tradco    9   2   7   0   -5   0.222   -40   62   102   1-4-0
Advertising Unlimited    7   1   6   0   -5   0.143   -32   52   84   1-4-0
Clarkson Eyecare    7   1   6   0   -5   0.143   -64   49   113   1-4-0
Bank of Franklin County    10   2   8   0   -6   0.200   -50   52   102   0-5-0
 
Chic  
Chic  GP W L T Ranking PTS PCT RD RF RA L5
Miller Funeral Home    12   9   3   0   6   0.750   91   185   94   5-0-0
VFW    10   8   2   0   6   0.800   25   145   120   4-1-0
Washington Fire Dept    8   6   2   0   4   0.750   -2   113   115   3-2-0
Alexander Propane    2   1   0   1   1   0.750   11   29   18   1-0-1
TBA - Chic    0   0   0   0   0   0.000   0   0   0   0-0-0
TBD - Chic    0   0   0   0   0   0.000   0   0   0   0-0-0
State Farm Ins. (Diane Holdinghausen)    6   3   3   0   0   0.500   -3   69   72   3-2-0
Elks Lodge of St Clair    3   1   2   0   -1   0.333   -12   17   29   1-2-0
Brinkmann Construction    5   1   4   0   -3   0.200   -5   62   67   1-4-0
Hazel    5   1   4   0   -3   0.200   -25   65   90   1-4-0
Lamke Trenching & Trucking    5   0   5   0   -5   0.000   -14   58   72   0-5-0
Optimist Club    6   0   5   1   -5   0.083   -66   46   112   0-4-1
 
Coed T-Ball  
Coed T-Ball  GP W L T Ranking PTS PCT RD RF RA L5
Rieser Family Dental - TBall    0   0   0   0   0   0.000   0   0   0   0-0-0
Lions Club - TBall    0   0   0   0   0   0.000   0   0   0   0-0-0
Wal-Mart - TBall    0   0   0   0   0   0.000   0   0   0   0-0-0
 
Junior  
Junior  GP W L T Ranking PTS PCT RD RF RA L5
Auffenberg Ford    12   11   1   0   10   0.917   81   118   37   4-1-0
Harman Becker    8   4   3   1   1   0.562   -7   32   39   2-2-1
Dawson Quarry    4   2   2   0   0   0.500   -24   16   40   2-2-0
Knights of Columbus    4   1   2   1   -1   0.375   20   42   22   1-2-1
Encore Studio    2   0   2   0   -2   0.000   -6   0   6   0-2-0
Budget Lodging    3   0   3   0   -3   0.000   -15   20   35   0-3-0
Augusta Winery    5   0   5   0   -5   0.000   -49   10   59   0-5-0
 
Juvenile  
Juvenile  GP W L T Ranking PTS PCT RD RF RA L5
Stork Fabricators    12   10   1   1   9   0.875   63   120   57   4-1-0
Simply Clean    13   10   3   0   7   0.769   69   113   44   3-2-0
Modern Auto    9   8   1   0   7   0.889   22   74   52   4-1-0
First State Community Bank    5   4   1   0   3   0.800   29   43   14   4-1-0
Hinrichs Enterprises    4   2   2   0   0   0.500   9   42   33   2-2-0
TBA - Juvenile    0   0   0   0   0   0.000   0   0   0   0-0-0
Eds Drilling    0   0   0   0   0   0.000   0   0   0   0-0-0
TBD - Juvenile    0   0   0   0   0   0.000   0   0   0   0-0-0
C&K Sewing    0   0   0   0   0   0.000   0   0   0   0-0-0
Trei Irwin Lawn Services    5   2   3   0   -1   0.400   -1   39   40   2-3-0
Dons Used Cars    1   0   1   0   -1   0.000   -8   1   9   0-1-0
St Clair Healthmart    2   0   2   0   -2   0.000   -6   13   19   0-2-0
D and L Seamless Guttering    2   0   2   0   -2   0.000   -11   7   18   0-2-0
Finishing Touch    3   0   2   1   -2   0.167   -17   18   35   0-2-1
First Bank of Dutzow    3   0   3   0   -3   0.000   -15   20   35   0-3-0
Schroepfer Bauer    6   1   5   0   -4   0.167   -20   27   47   1-4-0
Lewis Cafe    6   1   5   0   -4   0.167   -44   19   63   1-4-0
Augusta Brewery    7   0   7   0   -7   0.000   -70   28   98   0-5-0
 
JV Competitive  
  GP W L T Ranking PTS PCT RD RF RA L5
Washington JV Blue Jays    0   0   0   0   0   0.000   0   0   0   0-0-0
Jefferson City    0   0   0   0   0   0.000   0   0   0   0-0-0
 
Midget  
Midget  GP W L T Ranking PTS PCT RD RF RA L5
Quality Reward Travel    6   6   0   0   6   1.000   42   64   22   5-0-0
Tri County Orthodontics    10   8   2   0   6   0.800   18   90   72   4-1-0
St Louis Forklift    1   1   0   0   1   1.000   9   15   6   1-0-0
Jasper Construction    3   2   1   0   1   0.667   8   27   19   2-1-0
Augusta Crush    6   3   3   0   0   0.500   17   49   32   3-2-0
TBA - Midget    0   0   0   0   0   0.000   0   0   0   0-0-0
TBD - Midget    0   0   0   0   0   0.000   0   0   0   0-0-0
Oasis Lanes    2   1   1   0   0   0.500   -1   13   14   1-1-0
Schweissguth Bros. Inc    5   2   3   0   -1   0.400   -4   50   54   2-3-0
Borgmann & Roloff    5   2   3   0   -1   0.400   -5   39   44   2-3-0
Sports Mill    4   1   3   0   -2   0.250   -10   12   22   1-3-0
Motorcycles & More    2   0   2   0   -2   0.000   -18   6   24   0-2-0
Take Care Clinic    8   2   6   0   -4   0.250   -26   44   70   1-4-0
Wimpys    4   0   4   0   -4   0.000   -30   22   52   0-4-0
 
Petite 2  
Petite 2  GP W L T Ranking PTS PCT RD RF RA L5
Johns Flooring    5   4   1   0   3   0.800   19   55   36   4-1-0
Hasenjaeger Trucking    3   3   0   0   3   1.000   11   47   36   3-0-0
Montelle Winery    4   3   1   0   2   0.750   7   37   30   3-1-0
St Clair R&R Center    4   2   1   1   1   0.625   7   38   31   2-1-1
Oltmann Funeral Home    8   4   4   0   0   0.500   14   97   83   3-2-0
TBA - Petite 2    0   0   0   0   0   0.000   0   0   0   0-0-0
TBD - Petite 2    0   0   0   0   0   0.000   0   0   0   0-0-0
Heritage Bank    3   1   1   1   0   0.500   -2   33   35   1-1-1
Sonnys Automotive - Petite 2    7   3   3   1   0   0.500   -11   61   72   3-2-0
Klekamp Construction    6   2   3   1   -1   0.417   -6   46   52   1-3-1
Heartland Bank    1   0   1   0   -1   0.000   -1   14   15   0-1-0
Shoe Carnival    10   4   6   0   -2   0.400   -14   85   99   1-4-0
Skiljan Grading    4   1   3   0   -2   0.250   -2   33   35   1-3-0
Great Cuts    5   1   4   0   -3   0.200   -22   44   66   1-4-0
 
Pixie  
Pixie  GP W L T Ranking PTS PCT RD RF RA L5
Hillermann Nursery and Florist    8   6   2   0   4   0.750   29   62   33   3-2-0
Fly Right Cleaning    8   6   2   0   4   0.750   18   48   30   3-2-0
Wired by Walde - Pixie    6   4   2   0   2   0.667   11   45   34   4-1-0
KLPW    5   3   2   0   1   0.600   6   35   29   3-2-0
Schwoeppe Machine & Tool    4   1   3   0   -2   0.250   -13   18   31   1-3-0
Engemann Trucking    4   1   3   0   -2   0.250   -14   14   28   1-3-0
Halcyon    7   0   7   0   -7   0.000   -37   9   46   0-5-0
 
Soph/Deb  
Soph/Deb  GP W L T Ranking PTS PCT RD RF RA L5
WCU Insurance    11   9   2   0   7   0.818   69   125   56   5-0-0
Infield Grill    4   4   0   0   4   1.000   30   39   9   4-0-0
Rieser Family Dental    11   6   4   1   2   0.591   11   88   77   3-2-0
Town & Country Nursery    3   2   1   0   1   0.667   -1   33   34   2-1-0
TBA - Soph/Deb    0   0   0   0   0   0.000   0   0   0   0-0-0
TBD - Soph/Deb    0   0   0   0   0   0.000   0   0   0   0-0-0
One Stitch in Time    7   2   3   2   -1   0.429   -6   44   50   2-2-1
GFS Services    5   2   3   0   -1   0.400   -10   45   55   2-3-0
Ed Laubinger Excavating    4   1   3   0   -2   0.250   11   44   33   1-3-0
Spray Services    7   2   4   1   -2   0.357   -15   52   67   2-2-1
Augusta Bottom Babes    7   2   5   0   -3   0.286   -33   32   65   1-4-0
Budget Lodging - Deb/Soph    5   0   5   0   -5   0.000   -56   22   78   0-5-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary